Schedule of Events7:00 – Run Registration FDA Approves Kalydeco |
![]() |
||
![]() |
|||
Brown Stove Works, Inc.
SkyRidge Medical Center
Southern Heritage Bank
Drs. Ken & Brian Beard – Center for Cosmetic Dentistry
Tennessee Valley Urology Center, P.C.
Restoration Bible Church
Scenic City CrossFit
Regions Bank
Logan-Thompson Law Firm
Cleveland Utilities
Hardee’s
Jim& Sue Sharp
Don Ledford Auto Park – Athens, TN
Dale and Brenda Hughes
Mars Snackfood, Inc.
First National Bank
Roach & Reed, CPAs
Starrco
Peerless Pediatrics
Cleveland Plywood
| Past Winners | ||||
| Male | Female | |||
| 2003 | Ryan Heming* | 17:45 | Emily Cleveland* | 18:36 |
| 2004 | Mike Wagner | 17:10 | Emily Cleveland | 21:11 |
| 2005 | Joseph Goetz | 17:07 | Caci Burnett | 20:47 |
| 2006 | Chad Varga | 17:16 | Emily Cleveland | 20:38 |
| 2007 | Caleb Morgan | 16:53 | Anne Houghton | 19:53 |
| 2008 | Joseph Sitienei | 15:29 | Anne Houghton | 19:39 |
| 2009 | Johnson Nyorogi | 15:17 | Anna Hrushka | 20:14 |
| 2010 | Jason McKinnon | 16:56 | Jacquelin Pitcock | 20:27 |
| 2011 | Caleb Morgan | 16:05 | Maggie Opelt | 18:06 |
| 2012 | Caleb Morgan | 16:06 | Maggie Opelt | 18:49 |
*no official times due to course disruption