Friday March 25, 2022 Saturday March 26, 2022 News from CFF.orgGreat news from the FDA and CFF! What’s in the CFF Drug Pipeline? |
5K Race Results Here!!!We welcome you to join us to run or walk the 65 Roses 5K event. All proceeds benefit the Cleveland Great Strides effort to cure cystic fibrosis.” Visit our Facebook Page |
Community Sponsor |
|
![]() |
|||
Regions Bank
Ian Harper, CPA
Southern Heritage Bank
Brown Stove Works, Inc.
J & S Restaurants (Hardee’s)
Planet Fitness
Wedgewood Accounting, PLLC
SmartBank
United Community Bank
Tennessee Valley Urology Center
Cleveland Utilities
Bradley Rentals
Gobble’s Automotive
Roach & Reed, CPAs
Past Winners | ||||
Male | Female | |||
2003 | Ryan Heming* | 17:45 | Emily Cleveland* | 18:36 |
2004 | Mike Wagner | 17:10 | Emily Cleveland | 21:11 |
2005 | Joseph Goetz | 17:07 | Caci Burnett | 20:47 |
2006 | Chad Varga | 17:16 | Emily Cleveland | 20:38 |
2007 | Caleb Morgan | 16:53 | Anne Houghton | 19:53 |
2008 | Joseph Sitienei | 15:29 | Anne Houghton | 19:39 |
2009 | Johnson Nyorogi | 15:17 | Anna Hrushka | 20:14 |
2010 | Jason McKinnon | 16:56 | Jacquelin Pitcock | 20:27 |
2011 | Caleb Morgan | 16:05 | Maggie Opelt | 18:06 |
2012 | Caleb Morgan | 16:06 | Maggie Opelt | 18:49 |
2013 | Isaac Pacheco | 16:15 | Maggie Opelt | 18:45 |
2014 | Matt Jenkins | 16:30 | Jessica Mariler | 17:43 |
2015 | Paul Schupp | 16:34 | Amy Carpenter | 19:26 |
2016 | Joseph Crook | 16:59 | Amanda Cotter | 19:16 |
2017 | Joseph Crook | 17:06 | Rachel Mason | 18:56 |
2018 | Christian Noble | 15:06 | Cayce Bryan | 19:24 |
2019 | Derek Gallardo | 15:55 | Jennifer Curtis | 21:14 |
2020 | COVID | 19:19 | COVID | 19:19 |
2021 | Owen Clemons | 17:08 | Becky Rader | 19:38 |
2022 | Owen Clemons | 16:16 | Lyndi Chapman | 20:43 |
*no official times due to course disruption
2022 Results
2021 Results
2019 Results
2018 Results
2017 Results
2016 Results
2015 Results
2014 Results